Abstract
Purpose
Methods
Results
Conclusions
Keywords
Introduction
American Academy of Pediatrics. Children with Down syndrome: health care information for families. September 5, 2013. https://www.healthychildren.org/English/health-issues/conditions/developmental-disabilities/Pages/Children-with-Down-Syndrome-Health-Care-Information-for-Families.aspx.
Materials and Methods
Ethics
Participants
Intervention
Randomization and treatment groups
Outcomes
American Academy of Pediatrics. Children with Down syndrome: health care information for families. September 5, 2013. https://www.healthychildren.org/English/health-issues/conditions/developmental-disabilities/Pages/Children-with-Down-Syndrome-Health-Care-Information-for-Families.aspx.
Data collection
Agency for Healthcare Research and Quality. About CAHPS. 2019. https://www.ahrq.gov/cahps/about-cahps/index.html. Accessed 12 December 2019.
Statistical analysis
Results
Participant flow

Baseline characteristics of the intervention and control groups
Variable and characteristics | Overall (N = 230) | Randomized group | |
---|---|---|---|
Control (N = 113) | DSC2U (N = 117) | ||
Person with DS | |||
Age | |||
Mean ± SD (range) | 12.43 ± 11.5 (0.9, 57.2) | 12.6 ± 11.8 (0.9, 55.8) | 12.1 ± 11.1 (1.1, 57.2) |
<2 years | 18 (7.8%) | 8 (7.1%) | 10 (8.5%) |
2 to 4 years | 57 (24.8%) | 28 (24.8%) | 29 (24.8%) |
5 to 7 years | 33 (14.3%) | 16 (14.2%) | 17 (14.5%) |
8 to 12 years | 48 (20.9%) | 24 (21.2%) | 24 (20.5%) |
13 to 17 years | 23 (10.0%) | 11 (9.7%) | 12 (10.3%) |
18 to 25 years | 24 (10.4%) | 11 (9.7%) | 13 (11.1%) |
26 years or older | 27 (11.7%) | 15 (13.43%) | 12 (10.3%) |
Sex | |||
Male | 124 (53.9%) | 61 (54.0%) | 63 (53.8%) |
Female | 106 (46.1%) | 52 (46.0%) | 54 (46.2%) |
Race | |||
White or Caucasian | 201 (88.5%) | 100 (90.1%) | 101 (87.1%) |
Black or African American | 12 (5.3%) | 7 (6.3%) | 5 (4.3%) |
Asian | 4 (1.8%) | 1 (0.9%) | 3 (2.6%) |
Native American or American Indian | 1 (0.4%) | 0 (0.0%) | 1 (0.9%) |
Hawaiian or Pacific Islander | 1 (0.4%) | 0 (0.0%) | 1 (0.9%) |
More than one race | 8 (3.5%) | 3 (2.7%) | 5 (4.3%) |
Missing | 3 | 2 | 1 |
Ethnicity | |||
Hispanic or Latino | 28 (12.3%) | 13 (11.7%) | 15 (12.9%) |
Not Hispanic or Latino | 199 (87.7%) | 98 (88.3%) | 101 (87.1%) |
Missing | 3 | 2 | 1 |
Primary health-care insurance | |||
Public (e.g., Medicaid) | 61 (26.5%) | 29 (25.7%) | 32 (27.4%) |
Private (e.g., Blue Cross) | 167 (72.6%) | 83 (73.5%) | 84 (71.8%) |
None (i.e., self-pay) | 2 (0.9%) | 1 (0.9%) | 1 (0.9%) |
Primary outcomes
American Academy of Pediatrics. Children with Down syndrome: health care information for families. September 5, 2013. https://www.healthychildren.org/English/health-issues/conditions/developmental-disabilities/Pages/Children-with-Down-Syndrome-Health-Care-Information-for-Families.aspx.
Variable | Level | Overall (N = 230) | Randomized group | P value | |
---|---|---|---|---|---|
Control (N = 113) | DSC2U (N = 117) | ||||
Indicated evaluations | 0 | 42 (18.3%) | 20 (17.7%) | 22 (18.8%) | 0.756 |
1 | 70 (30.4%) | 33 (29.2%) | 37 (31.6%) | ||
2 | 80 (34.8%) | 41 (36.3%) | 39 (33.3%) | ||
3 | 30 (13.0%) | 15 (13.3%) | 15 (12.8%) | ||
4 | 7 (3.0%) | 4 (3.5%) | 3 (2.6%) | ||
5 | 1 (0.4%) | 0 (0.0%) | 1 (0.9%) | ||
Indicated evaluations that were recommended or completed | 0 | 148 (64.3%) | 79 (69.9%) | 69 (59.0%) | 0.018 |
1 | 67 (29.1%) | 31 (27.4%) | 36 (30.8%) | ||
2 | 13 (5.7%) | 3 (2.7%) | 10 (8.5%) | ||
3 | 2 (0.9%) | 0 (0.0%) | 2 (1.7%) | ||
Indicated evaluations that were completed | 0 | 167 (72.6%) | 84 (74.3%) | 83 (70.9%) | 0.138 |
1 | 52 (22.6%) | 28 (24.8%) | 24 (20.5%) | ||
2 | 10 (4.3%) | 1 (0.9%) | 9 (7.7%) | ||
3 | 1 (0.4%) | 0 (0.0%) | 1 (0.9%) | ||
Evaluations that were not indicated and completed | 0 | 52 (22.6%) | 26 (23.0%) | 26 (22.2%) | 0.146 |
1 | 54 (23.5%) | 35 (31.0%) | 19 (16.2%) | ||
2 | 56 (24.3%) | 23 (20.4%) | 33 (28.2%) | ||
3 | 37 (16.1%) | 15 (13.3%) | 22 (18.8%) | ||
4 | 28 (12.2%) | 13 (11.5%) | 15 (12.8%) | ||
5 | 3 (1.3%) | 1 (0.9%) | 2 (1.7%) |
Variable | Overall (N = 230) Mean ± SD (range) | Randomized group | Difference control vs. DSC2U (95% confidence interval) | P value | |
---|---|---|---|---|---|
Control (N = 113) Mean ± SD (range) | DSC2U (N = 117) Mean ± SD (range) | ||||
Indicated evaluations | 1.53 ± 1.06 (0.00, 5.00) | 1.56 ± 1.04 (0.00, 4.00) | 1.51 ± 1.07 (0.00, 5.00) | 0.045 (−0.23, 0.320) | 0.749 |
Indicated evaluations that were recommended or completed | 0.43 ± 0.64 (0.00, 3.00) | 0.33 ± 0.53 (0.00, 2.00) | 0.53 ± 0.73 (0.00, 3.00) | −0.20 (−0.37, −0.04) | 0.016 |
Indicated evaluations that were completed | 0.33 ± 0.58 (0.00, 3.00) | 0.27 ± 0.46 (0.00, 2.00) | 0.38 ± 0.67 (0.00, 3.00) | −0.12 (−0.27, 0.031) | 0.118 |
Evaluations that were not indicated and completed | 1.76 ± 1.36 (0.00, 5.00) | 1.62 ± 1.33 (0.00, 5.00) | 1.89 ± 1.38 (0.00, 5.00) | −0.27 (−0.62, 0.083) | 0.134 |
Secondary outcomes
Variable | 2-week follow-up survey (N = 101) | 7-month follow-up survey (N = 103) | P value |
---|---|---|---|
DSC2U experience measures for caregivers | |||
Have you viewed, downloaded, or printed the caregiver checklist? | |||
Yes | 101 (100.0%) | – | – |
Did you have any problems viewing, downloading, or printing the caregiver checklist? | |||
No | 91 (90.1%) | – | – |
Yes, somewhat | 5 (5.0%) | – | – |
Yes, definitely | 5 (5.0%) | – | – |
Missing | 0 | – | – |
Did the caregiver checklist explain the recommendations in a way that was easy for you to understand? | |||
No | 3 (3.0%) | – | – |
Yes, somewhat | 11 (10.9%) | – | – |
Yes, definitely | 87 (86.1%) | – | – |
Missing | 0 | – | – |
Did you use the links to information that were included in the caregiver checklist? | |||
No | 24 (23.8%) | – | – |
Yes, somewhat | 39 (38.6%) | – | – |
Yes, definitely | 38 (37.6%) | – | – |
Missing | 0 | – | – |
Did you discuss the caregiver checklist or any of the recommendations with [name]? | |||
No | 58 (57.4%) | – | – |
Yes, somewhat | 19 (18.8%) | – | – |
Yes, definitely | 24 (23.8%) | – | – |
Missing | 0 | – | – |
Overall rating of caregiver checklist | |||
0 | 1 (1.0%) | 0 (0.0%) | 0.945 |
2 | 1 (1.0%) | 0 (0.0%) | – |
3 | 0 (0.0%) | 1 (1.0%) | – |
4 | 3 (3.0%) | 4 (3.9%) | – |
5 | 6 (5.9%) | 9 (8.7%) | – |
6 | 8 (7.9%) | 11 (10.7%) | – |
7 | 19 (18.8%) | 15 (14.6%) | – |
8 | 27 (26.7%) | 25 (24.3%) | – |
9 | 18 (17.8%) | 13 (12.6%) | – |
10 | 18 (17.8%) | 25 (24.3%) | – |
Mean ± SD (range) | 7.75 ± 1.84 (0.00, 10.0) | 7.79 ± 1.82 (3.00, 10.0) | 0.895 |
Would you recommend the caregiver checklist to another caregiver? | |||
No | 0 (0.0%) | 1 (1.0%) | 0.195 |
Yes, somewhat | 17 (16.8%) | 26 (25.2%) | – |
Yes, definitely | 84 (83.2%) | 76 (73.8%) | – |
How often would you reuse the caregiver checklist? | |||
More than 5 times per year | 18 (17.8%) | 8 (7.8%) | 0.004 |
2–5 times per year | 59 (58.4%) | 55 (53.4%) | – |
Once per year | 23 (22.8%) | 34 (33.0%) | – |
Never | 1 (1.0%) | 6 (5.8%) | – |
How often would you recomplete the caregiver checklist? | |||
More than 5 times per year | 3 (3.0%) | 6 (5.8%) | 0.495 |
2–5 times per year | 34 (33.7%) | 38 (36.9%) | – |
Once per year | 60 (59.4%) | 52 (50.5%) | – |
Never | 4 (4.0%) | 7 (6.8%) | – |
Were you able to view or download the primary care plan that was created for your primary care provider? | |||
No | 10 (9.9%) | – | – |
Yes | 91 (90.1%) | – | – |
Missing | 0 | – | – |
Did you give the primary care plan to the PCP before or during visit? | |||
No | 40 (39.6%) | – | – |
Yes, before the visit and at the visit | 7 (6.9%) | – | – |
Yes, at the visit | 44 (43.6%) | – | – |
Yes, before the visit | 10 (9.9%) | – | – |
Missing | 0 | – | – |
Did you give a copy of the primary care plan to the PCP after the visit? | |||
No | 21 (84.0%) | – | – |
Yes | 4 (16.0%) | – | – |
Missing | 76 [15] e Total missing includes the participants who were not asked the question because of the survey branching logic. Number in brackets is number of participants who were presented with the question but chose not to respond. Percentages for each response were calculated using total respondents in the denominator. | – | – |
Why did you not give a copy of the primary care plan before or during the visit? | |||
I chose not to | 8 (32.0%) | – | – |
I forgot to | 10 (40.0%) | – | – |
I experienced technical difficulties | 3 (12.0%) | – | – |
Other | 4 (16.0%) | – | – |
Missing | 76 [15] e Total missing includes the participants who were not asked the question because of the survey branching logic. Number in brackets is number of participants who were presented with the question but chose not to respond. Percentages for each response were calculated using total respondents in the denominator. | – | – |
Did your primary care provider review the primary care plan and discuss it with you at [name]’s visit? | |||
No | 8 (13.1%) | – | – |
Yes, somewhat | 18 (29.5%) | – | – |
Yes, definitely | 35 (57.4%) | – | – |
Missing | 40 [40] e Total missing includes the participants who were not asked the question because of the survey branching logic. Number in brackets is number of participants who were presented with the question but chose not to respond. Percentages for each response were calculated using total respondents in the denominator. | – | – |
Did your primary care provider seem interested in the information in the primary care plan? | |||
No | 4 (6.6%) | – | – |
Yes, somewhat | 20 (32.8%) | – | – |
Yes, definitely | 37 (60.7%) | – | – |
Missing | 40 [40] e Total missing includes the participants who were not asked the question because of the survey branching logic. Number in brackets is number of participants who were presented with the question but chose not to respond. Percentages for each response were calculated using total respondents in the denominator. | – | – |
Did your primary care provider seem to agree with the recommendations in the primary care plan? | |||
Not sure | 7 (11.5%) | – | – |
No | 1 (1.6%) | – | – |
Yes, somewhat | 21 (34.4%) | – | – |
Yes, definitely | 32 (52.5%) | – | – |
Missing | 40 [40] e Total missing includes the participants who were not asked the question because of the survey branching logic. Number in brackets is number of participants who were presented with the question but chose not to respond. Percentages for each response were calculated using total respondents in the denominator. | – | – |
DSC2U experience measures for primary care provider | |||
Variable | 2-week follow-up survey(N = 94) | ||
Did [name]’s caregiver give you a copy of the primary care plan before and/or during the wellness visit? | |||
No | 55 (60.4%) | ||
Yes, at the visit | 25 (27.5%) | ||
Yes, before the visit | 11 (12.1%) | ||
Missing | 3 | ||
Did you discuss this primary care plan or any of its recommendations with the caregivers? | |||
Yes, somewhat | 9 (25.0%) | ||
Yes, definitely | 27 (75.0%) | ||
Missing | 58 [3] e Total missing includes the participants who were not asked the question because of the survey branching logic. Number in brackets is number of participants who were presented with the question but chose not to respond. Percentages for each response were calculated using total respondents in the denominator. | ||
Were you interested in any of the information in this primary care plan? | |||
Yes, somewhat | 10 (28.6%) | ||
Yes, definitely | 25 (71.4%) | ||
Missing | 59 [4] e Total missing includes the participants who were not asked the question because of the survey branching logic. Number in brackets is number of participants who were presented with the question but chose not to respond. Percentages for each response were calculated using total respondents in the denominator. | ||
Did you agree with the recommendations in the primary care plan? | |||
No | 1 (2.8%) | ||
Yes, somewhat | 13 (36.1%) | ||
Yes, definitely | 22 (61.1%) | ||
Missing | 58 [3] e Total missing includes the participants who were not asked the question because of the survey branching logic. Number in brackets is number of participants who were presented with the question but chose not to respond. Percentages for each response were calculated using total respondents in the denominator. | ||
How would you rate the primary care plan? | |||
3 | 1 (2.9%) | ||
4 | 1 (2.9%) | ||
5 | 3 (8.6%) | ||
6 | 3 (8.6%) | ||
7 | 5 (14.3%) | ||
8 | 6 (17.1%) | ||
9 | 10 (28.6%) | ||
10 | 6 (17.1%) | ||
Missing | 59 | ||
Mean ± SD (range) | 7.80 ± 1.86 (3.00, 10.0) |
Ancillary analyses
Discussion
Ethics declarations
Disclosure
Acknowledgements
Author Contributions
Supplementary information
- Supplementary data
References
de Graaf G, Buckley F, Skotko BG. Estimation of the number of people with Down syndrome in the United States. Genet Med Off J Am Coll Med Genet. 2017;19:439–447.
- Estimates of the live births, natural losses, and elective terminations with Down syndrome in the United States.10.1002/ajmg.a.37001Am J Med Genet A. 2015; 167: 756-767
- Health supervision for children with Down syndrome.10.1542/peds.2011-1605Pediatrics. 2011; 128: 393-406
- Down syndrome: neurobiological alterations and therapeutic targets.10.1016/j.neubiorev.2019.01.001Neurosci Biobehav Rev. 2019; 98 (coi:1:CAS:528:DC%2BC1MXhvFSkt7c%3D): 234-255
American Academy of Pediatrics. Children with Down syndrome: health care information for families. September 5, 2013. https://www.healthychildren.org/English/health-issues/conditions/developmental-disabilities/Pages/Children-with-Down-Syndrome-Health-Care-Information-for-Families.aspx.
Chicoine B, McGuire D. The guide to good health for teens & adults with Down syndrome. Woodbine House; Bethesda, MD, 2010.
- Developmental disabilities grown up: Down syndrome.10.1097/DBP.0b013e31822182e0J Dev Behav Pediatr JDBP. 2011; 32: 548-558
- Health care management of adults with Down syndrome.Am Fam Physician. 2001; 64 (coi: 1:STN:280:DC%2BD3MrjtFyitg%3D%3D 11578024): 1031-1038
- Evaluation of pediatrician adherence to the American Academy of Pediatrics health supervision guidelines for Down syndrome.10.1352/1944-7558-123.5.387Am J Intellect Dev Disabil. 2018; 123: 387-398
- Contributions of a specialty clinic for children and adolescents with Down syndrome.10.1002/ajmg.a.35795Am J Med Genet A. 2013; 161: 430-437
- Stakeholder buy-in and physician education improve adherence to guidelines for Down syndrome.10.1016/j.jpeds.2015.12.026J Pediatr. 2016; 171: 262.e1
- Use of electronic health record integration for Down syndrome guidelines.10.1542/peds.2017-4119Pediatrics. 2018; 142: e20174119.
- Geospatial analyses of accessibility to Down syndrome specialty care.10.1016/j.jpeds.2019.10.058J Pediatr. 2020; 218: 146-150
Agency for Healthcare Research and Quality. About CAHPS. 2019. https://www.ahrq.gov/cahps/about-cahps/index.html. Accessed 12 December 2019.
- The PedsQLTM: measurement model for the Pediatric Quality of Life Inventory.1:STN:280:DyaK1M7ks1OhsA%3D%3D10.1097/00005650-199902000-00003Med Care. 1999; 37: 126-139
- PedsQLTM 4.0: reliability and validity of the Pediatric Quality of Life InventoryTM Version 4.0 Generic Core Scales in Healthy and Patient Populations.1:STN:280:DC%2BD3MvitVGgtw%3D%3D10.1097/00005650-200108000-00006Med Care. 2001; 39: 800-812
- The PedsQL Family Impact Module: preliminary reliability and validity.10.1186/1477-7525-2-55Health Qual Life Outcomes. 2004; 2: 55
- Research electronic data capture (REDCap)-a metadata-driven methodology and workflow process for providing translational research informatics support.10.1016/j.jbi.2008.08.010J Biomed Inform. 2009; 42: 377-381
- The REDCap consortium: building an international community of software platform partners.10.1016/j.jbi.2019.103208J Biomed Inform. 2019; 95: 103208
Article info
Publication history
Identification
Copyright
User license
Elsevier user license |
Permitted
For non-commercial purposes:
- Read, print & download
- Text & data mine
- Translate the article
Not Permitted
- Reuse portions or extracts from the article in other works
- Redistribute or republish the final article
- Sell or re-use for commercial purposes
Elsevier's open access license policy
ScienceDirect
Access this article on ScienceDirectLinked Article
- Correction: A randomized controlled trial of an online health tool about Down syndromeGenetics in MedicineVol. 23Issue 1Open Archive