Abstract
Purpose
Methods
Results
Conclusion
Keywords
INTRODUCTION
- Evans D.G.
- Bowers N.
- Burkitt-Wright E.
- et al.
Materials And Methods

RESULTS

Follow-up from breast cancer | Delayed entry | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cohort | Time since breast cancer (years) | n At risk | n Eventsa | Survival (95% CI) | HR (95% CI) | n At risk | n Eventsa | Survival (95% CI) | HR (95% CI) |
Non-NF1, Manchester Family History Clinic | 0 | 335 | 0 | 1.000 (1.000 to 1.000) | Ref. | 334 | 0 | 1.000 (1.000 to 1.000) | Ref. |
5 | 177 | 16 | 0.927 (0.893 to 0.962) | 177 | 16 | 0.927 (0.893 to 0.962) | |||
10 | 105 | 5 | 0.899 (0.859 to 0.941) | 105 | 5 | 0.899 (0.859 to 0.941) | |||
20 | 19 | 5 | 0.837 (0.773 to 0.907) | 19 | 5 | 0.837 (0.773 to 0.907) | |||
30 | 0 | 1 | 0.744 (0.583 to 0.950) | 0 | 1 | 0.744 (0.583 to 0.950) | |||
All NF1 | 0 | 142 | 0 | 1.000 (1.000 to 1.000) | 3.5 (2.2 to 5.6) | 96 | 0 | 1.000 (1.000 to 1.000) | 4.7 (2.9 to 7.5) |
5 | 81 | 27 | 0.780 (0.710 to 0.858) | 57 | 26 | 0.714 (0.626 to 0.814) | |||
10 | 47 | 12 | 0.653 (0.568 to 0.751) | 32 | 11 | 0.571 (0.474 to 0.689) | |||
20 | 15 | 6 | 0.509 (0.395 to 0.656) | 12 | 6 | 0.407 (0.289 to 0.574) | |||
30 | 2 | 6 | 0.201 (0.084 to 0.480) | 1 | 6 | 0.122 (0.038 to 0.391) | |||
NF1 excluding Padova | 0 | 115 | 0 | 1.000 (1.000 to 1.000) | 4.2 (2.6 to 6.7) | 74 | 0 | 1.000 (1.000 to 1.000) | 5.6 (3.5 to 9.1) |
5 | 64 | 27 | 0.735 (0.653 to 0.827) | 43 | 26 | 0.649 (0.548 to 0.768) | |||
10 | 37 | 11 | 0.597 (0.503 to 0.708) | 25 | 10 | 0.498 (0.393 to 0.630) | |||
20 | 13 | 5 | 0.474 (0.361 to 0.623) | 11 | 5 | 0.367 (0.254 to 0.529) | |||
30 | 1 | 6 | 0.145 (0.047 to 0.451) | 1 | 6 | 0.108 (0.033 to 0.350) | |||
NF1, Finland | 0 | 47 | 0 | 1.000 (1.000 to 1.000) | 4.2 (2.4 to 7.5) | 32 | 0 | 1.000 (1.000 to 1.000) | 5.2 (2.9 to 9.5) |
5 | 29 | 12 | 0.727 (0.606 to 0.872) | 22 | 11 | 0.661 (0.517 to 0.846) | |||
10 | 17 | 6 | 0.563 (0.428 to 0.742) | 12 | 5 | 0.502 (0.355 to 0.711) | |||
20 | 7 | 2 | 0.448 (0.294 to 0.684) | 5 | 2 | 0.351 (0.189 to 0.652) | |||
30 | 1 | 3 | 0.120 (0.022 to 0.662) | 1 | 3 | 0.094 (0.016 to 0.550) | |||
NF1, Manchester | 0 | 33 | 0 | 1.000 (1.000 to 1.000) | 8.6 (4.8 to 15.7) | 19 | 0 | 1.000 (1.000 to 1.000) | 15.2 (8.3 to 27.9) |
5 | 10 | 11 | 0.575 (0.408 to 0.810) | 3 | 11 | 0.373 (0.195 to 0.714) | |||
10 | 6 | 3 | 0.403 (0.237 to 0.685) | 4 | 3 | 0.166 (0.051 to 0.537) | |||
20 | 2 | 3 | 0.201 (0.077 to 0.526) | 2 | 3 | 0.055 (0.010 to 0.311) | |||
30 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | |||
NF1, Hamburg | 0 | 15 | 0 | 1.000 (1.000 to 1.000) | 1.7 (0.5 to 5.6) | 15 | 0 | 1.000 (1.000 to 1.000) | 1.7 (0.5 to 5.6) |
5 | 11 | 2 | 0.867 (0.711 to 1.000) | 11 | 2 | 0.867 (0.711 to 1.000) | |||
10 | 7 | 1 | 0.788 (0.600 to 1.000) | 7 | 1 | 0.788 (0.600 to 1.000) | |||
20 | 2 | 0 | 0.788 (0.600 to 1.000) | 2 | 0 | 0.788 (0.600 to 1.000) | |||
30 | 0 | 0 | 0.788 (0.600 to 1.000) | 0 | 0 | 0.788 (0.600 to 1.000) | |||
NF1, Padova | 0 | 27 | 0 | 1.000 (1.000 to 1.000) | 0.8 (0.2 to 3.2) | 22 | 0 | 1.000 (1.000 to 1.000) | 1.0 (0.2 to 4.2) |
5 | 17 | 0 | 1.000 (1.000 to 1.000) | 14 | 0 | 1.000 (1.000 to 1.000) | |||
10 | 10 | 1 | 0.941 (0.836 to 1.000) | 7 | 1 | 0.929 (0.803 to 1.000) | |||
20 | 2 | 1 | 0.627 (0.279 to 1.000) | 1 | 1 | 0.464 (0.115 to 1.000) | |||
30 | 1 | 0 | 0.627 (0.279 to 1.000) | 0 | 0 | 0.464 (0.115 to 1.000) | |||
NF1, Paris | 0 | 20 | 0 | 1.000 (1.000 to 1.000) | 1.7 (0.6 to 4.8) | 8 | 0 | 1.000 (1.000 to 1.000) | 2.8 (1.0 to 8.2) |
5 | 14 | 2 | 0.875 (0.727 to 1.000) | 7 | 2 | 0.750 (0.503 to 1.000) | |||
10 | 7 | 1 | 0.812 (0.642 to 1.000) | 2 | 1 | 0.656 (0.407 to 1.000) | |||
20 | 2 | 0 | 0.812 (0.642 to 1.000) | 2 | 0 | 0.656 (0.407 to 1.000) | |||
30 | 0 | 1 | 0.406 (0.100 to 1.000) | 0 | 1 | 0.328 (0.076 to 1.000) |
Follow-up from breast cancer | Delayed entry | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cohort | Time since breast cancer (years) | n At risk | n Eventsa | Survival (95% CI) | HR (95% CI) | n At risk | n Eventsa | Survival (95% CI) | HR (95% CI) |
Non-NF1, Manchester Family History Clinic | 0 | 335 | 0 | 1.000 (1.000 to 1.000) | Ref. | 334 | 0 | 1.000 (1.000 to 1.000) | Ref. |
5 | 177 | 13 | 0.940 (0.909 to 0.972) | 177 | 13 | 0.940 (0.909 to 0.972) | |||
10 | 105 | 5 | 0.912 (0.873 to 0.952) | 105 | 5 | 0.912 (0.873 to 0.952) | |||
20 | 19 | 2 | 0.893 (0.849 to 0.941) | 19 | 2 | 0.893 (0.849 to 0.941) | |||
30 | 0 | 0 | 0.893 (0.849 to 0.941) | 0 | 0 | 0.893 (0.849 to 0.941) | |||
All NF1 | 0 | 142 | 0 | 1.000 (1.000 to 1.000) | 2.7 (1.5 to 4.8) | 96 | 0 | 1.000 (1.000 to 1.000) | 3.6 (2.0 to 6.5) |
5 | 81 | 20 | 0.833 (0.768 to 0.903) | 57 | 19 | 0.782 (0.699 to 0.874) | |||
10 | 47 | 5 | 0.776 (0.700 to 0.859) | 32 | 5 | 0.709 (0.615 to 0.817) | |||
20 | 15 | 1 | 0.754 (0.671 to 0.847) | 12 | 1 | 0.680 (0.578 to 0.801) | |||
30 | 2 | 0 | 0.754 (0.671 to 0.847) | 1 | 0 | 0.680 (0.578 to 0.801) | |||
NF1 excluding Padova | 0 | 115 | 0 | 1.000 (1.000 to 1.000) | 3.3 (1.8 to 5.9) | 74 | 0 | 1.000 (1.000 to 1.000) | 4.6 (2.5 to 8.3) |
5 | 64 | 20 | 0.796 (0.720 to 0.881) | 43 | 19 | 0.729 (0.631 to 0.842) | |||
10 | 37 | 5 | 0.728 (0.640 to 0.828) | 25 | 5 | 0.642 (0.535 to 0.770) | |||
20 | 13 | 1 | 0.704 (0.609 to 0.813) | 11 | 1 | 0.611 (0.498 to 0.751) | |||
30 | 1 | 0 | 0.704 (0.609 to 0.813) | 1 | 0 | 0.611 (0.498 to 0.751) | |||
NF1, Finland | 0 | 47 | 0 | 1.000 (1.000 to 1.000) | 3.2 (1.5 to 6.7) | 32 | 0 | 1.000 (1.000 to 1.000) | 4.1 (1.9 to 8.7) |
5 | 29 | 10 | 0.767 (0.650 to 0.906) | 22 | 9 | 0.711 (0.568 to 0.890) | |||
10 | 17 | 1 | 0.739 (0.616 to 0.886) | 12 | 1 | 0.677 (0.531 to 0.864) | |||
20 | 7 | 0 | 0.739 (0.616 to 0.886) | 5 | 0 | 0.677 (0.531 to 0.864) | |||
30 | 1 | 0 | 0.739 (0.616 to 0.886) | 1 | 0 | 0.677 (0.531 to 0.864) | |||
NF1, Manchester | 0 | 33 | 0 | 1.000 (1.000 to 1.000) | 7.3 (3.5 to 15.3) | 19 | 0 | 1.000 (1.000 to 1.000) | 13.6 (6.4 to 28.9) |
5 | 10 | 7 | 0.700 (0.531 to 0.923) | 3 | 7 | 0.530 (0.313 to 0.897) | |||
10 | 6 | 3 | 0.490 (0.300 to 0.801) | 4 | 3 | 0.236 (0.078 to 0.716) | |||
20 | 2 | 1 | 0.392 (0.203 to 0.757) | 2 | 1 | 0.157 (0.040 to 0.618) | |||
30 | 0 | 0 | 0.392 (0.203 to 0.757) | 0 | 0 | 0.157 (0.040 to 0.618) | |||
NF1, Hamburg | 0 | 15 | 0 | 1.000 (1.000 to 1.000) | 2.4 (0.7 to 8.0) | 15 | 0 | 1.000 (1.000 to 1.000) | 2.4 (0.7 to 8.0) |
5 | 11 | 2 | 0.867 (0.711 to 1.000) | 11 | 2 | 0.867 (0.711 to 1.000) | |||
10 | 7 | 1 | 0.788 (0.600 to 1.000) | 7 | 1 | 0.788 (0.600 to 1.000) | |||
20 | 2 | 0 | 0.788 (0.600 to 1.000) | 2 | 0 | 0.788 (0.600 to 1.000) | |||
30 | 0 | 0 | 0.788 (0.600 to 1.000) | 0 | 0 | 0.788 (0.600 to 1.000) | |||
NF1, Padova | 0 | 27 | 0 | 1.000 (1.000 to 1.000) | Not available (no events) | 22 | 0 | 1.000 (1.000 to 1.000) | Not available (no events) |
5 | 17 | 0 | 1.000 (1.000 to 1.000) | 14 | 0 | 1.000 (1.000 to 1.000) | |||
10 | 10 | 0 | 1.000 (1.000 to 1.000) | 7 | 0 | 1.000 (1.000 to 1.000) | |||
20 | 2 | 0 | 1.000 (1.000 to 1.000) | 1 | 0 | 1.000 (1.000 to 1.000) | |||
30 | 1 | 0 | 1.000 (1.000 to 1.000) | 0 | 0 | 1.000 (1.000 to 1.000) | |||
NF1, Paris | 0 | 20 | 0 | 1.000 (1.000 to 1.000) | 0.6 (0.1 to 4.6) | 8 | 0 | 1.000 (1.000 to 1.000) | 1.1 (0.2 to 8.5) |
5 | 14 | 1 | 0.933 (0.815 to 1.000) | 7 | 1 | 0.857 (0.633 to 1.000) | |||
10 | 7 | 0 | 0.933 (0.815 to 1.000) | 2 | 0 | 0.857 (0.633 to 1.000) | |||
20 | 2 | 0 | 0.933 (0.815 to 1.000) | 2 | 0 | 0.857 (0.633 to 1.000) | |||
30 | 0 | 0 | 0.933 (0.815 to 1.000) | 0 | 0 | 0.857 (0.633 to 1.000) |
Non-NF1 | All NF1 | NF1 excluding Padova | NF1, Finland | NF1, Hamburg | NF1, Manchester | NF1, Padova | NF1, Paris | |
---|---|---|---|---|---|---|---|---|
Total (n) | 335 | 137 | 110 | 45 | 15 | 31 | 27 | 19 |
Died (n) | 32 | 53 | 51 | 25 | 3 | 19 | 2 | 4 |
Died of breast cancer (n) | 24 | 25 | 25 | 10 | 3 | 11 | 0 | 1 |
Contralateral breast cancer (n) | 21 | 12 | 10 | 2 | 2 | 4 | 2 | 2 |
ER+/ER− (n/n) | 217/83 | 51/24 | 40/23 | 15/14 | 9/3 | 11/5 | 11/1 | 5/1 |
ER+ (%) | 72.3 | 68.0 | 63.5 | 51.7 | 75.0 | 68.8 | 91.7 | 83.3 |
Missing (n [%]) | 35 (10.4%) | 62 (45.3%) | 47 (42.7%) | 16 (35.6%) | 3 (20.0%) | 15 (48.4%) | 15 (55.6%) | 13 (68.4%) |
HER2+/HER2− (n/n) | 14/112 | 16/51a | 14/44a | 9/19 | 0/8 | 5/11 | 2/7 | 0/6 |
HER2+ (%) | 11.1 | 23.9 | 24.1 | 32.1 | 0.0 | 31.3 | 22.2 | 0.0 |
Missing (n [%]) | 209 (62.4%) | 70 (51.1%) | 52 (47.3%) | 17 (37.8%) | 7 (46.7%) | 15 (48.4%) | 18 (66.7%) | 13 (68.4%) |
Grade 1/2/3 (n/n/n) | 39/118/157 | 12/33/44 | 9/26/42 | 2/13/18 | 3/7/4 | 2/5/15 | 3/7/2 | 2/1/5 |
Grade 1 (%) | 12.4 | 13.5 | 11.7 | 6.1 | 21.4 | 9.1 | 25.0 | 25.0 |
Grade 2 (%) | 37.6 | 37.1 | 33.8 | 39.4 | 50.0 | 22.7 | 58.3 | 12.5 |
Grade 3 (%) | 50.0 | 49.4 | 54.5 | 54.5 | 28.6 | 68.2 | 16.7 | 62.5 |
Missing (n [%]) | 21 (6.3%) | 48 (35.0%) | 33 (30.0%) | 12 (26.7%) | 1 (6.7%) | 9 (29.0%) | 15 (55.6%) | 11 (57.9%) |
Stage 1/invasive (n/n) | 163/275 | 27/104b | 18/88b | 8/37 | 5/14 | 1/28 | 9/16 | 4/9 |
Stage 1 of invasive (%) | 59.3 | 26.0 | 20.5 | 21.6 | 35.7 | 3.6 | 56.3 | 44.4 |
CIS (n) | 58 | 9a | 7a | 3 | 1 | 3 | 2 | 0 |
CIS (%) | 17.4 | 8.0 | 7.4 | 7.5 | 6.7 | 9.7 | 11.1 | 0.0 |
Missing (n [%]) | 2 (0.6%) | 24 (17.5%) | 15 (13.6) | 5 (11.1%) | 0 (0.0%) | 0 (0.0%) | 9 (33.3%) | 10 (52.6%) |
Mean age (SD) at first breast cancer (years) | 48.3 (7.7) | 48.2 (10.5) | 48.2 (10.9) | 49.1 (12.3) | 48.1 (8.3) | 47.2 (10.8) | 48.0 (9.0) | 47.9 (9.8) |
Mean age (SD) at contralateral breast cancer (years) | 53.4 (9.8) | 51.4 (9.8) | 51.0 (10.8) | 62.5 (0.4) | 51.6 (13.7) | 43.7 (10.7) | 53.0 (0.0) | 53.6 (3.9) |
Mean age (SD) at cohort entry (years) | 41.4 (8.3) | 44.4 (14.2) | 45.6 (13.8) | 43.7 (16.3) | —c | 46.4 (11.9) | 40.1 (15.0) | 48.9 (9.8) |
Mean age (SD) at death (years) | 54.4 (8.9) | 56.2 (14.6) | 56.1 (14.9) | 58.4 (16.4) | 55.2 (8.5) | 52.4 (13.1) | 58.4 (2.0) | 60.5 (17.2) |
Mean age (SD) at end of follow-up (years) | 55.6 (11.0) | 57.1 (12.0) | 57.1 (12.4) | 59.0 (14.5) | 58.6 (9.7) | 52.9 (11.6) | 56.8 (10.5) | 58.4 (8.9) |
Mean follow-up (SD) in delayed entry (years) | 7.3 (6.9) | 6.5 (5.7) | 6.5 (5.9) | 7.4 (6.0) | 10.5 (7.6) | 3.5 (4.3) | 6.5 (5.1) | 6.0 (4.1) |
DISCUSSION
National Institute for Health and Care Excellence (NICE). Familialbreast cancer: classification, care and managing breast cancer and related risksin people with a family history of breast cancer. https://www.nice.org.uk/guidance/cg164/chapter/recommendations#summary-of-recommendations-on-surveillance-for-women-with-no-personal-history-of-breast-cancer. Accessed 3 October 2018.
National Comprehensive Cancer Network (NCCN). NCCN guidelines fordetection, prevention, & risk reduction: Genetic/Familial High-RiskAssessment: Breast and Ovarian. https://www.nccn.org/professionals/physician_gls/f_guidelines.asp#genetics_screening. Accessed 23 September 2018.
National Institute for Health and Care Excellence (NICE). Familialbreast cancer: classification, care and managing breast cancer and related risksin people with a family history of breast cancer. https://www.nice.org.uk/guidance/cg164/chapter/recommendations#summary-of-recommendations-on-surveillance-for-women-with-no-personal-history-of-breast-cancer. Accessed 3 October 2018.
National Comprehensive Cancer Network (NCCN). NCCN guidelines fordetection, prevention, & risk reduction: Genetic/Familial High-RiskAssessment: Breast and Ovarian. https://www.nccn.org/professionals/physician_gls/f_guidelines.asp#genetics_screening. Accessed 23 September 2018.
- Allemani C.
- Matsuda T.
- Di Carlo V.
- et al.
Ethics declarations
Disclosure
Acknowledgements
Author Contributions
Additional information
References
- Birth incidence and prevalence of tumor-prone syndromes: estimates from a UK family genetic register service.1:STN:280:DC%2BC3c%2FmslentQ%3D%3D10.1002/ajmg.a.33139Am J Med Genet A. 2010; 152A: 327-332
- Incidence and mortality of neurofibromatosis: a total population study in Finland.1:CAS:528:DC%2BC2cXitVaks7rP10.1038/jid.2014.465J Invest Dermatol. 2015; 135: 904-906
- An analysis of variation in expression of neurofibromatosis (NF) type 1 (NF1): evidence for modifying genes.1:STN:280:DyaK3szhvVygsg%3D%3D83284491682337Am J Hum Genet. 1993; 53: 305-313
- Neurofibromin in neurofibromatosis type 1—mutations in NF1gene as a cause of disease.25182393Dev Period Med. 2014; 18: 297-306
- Comprehensive RNA analysis of the NF1 gene in classically affected NF1 meeting NIH criteria has high sensitivity and mutation negative testing is reassuring in isolated cases with pigmentary features only.1:STN:280:DC%2BC2s7it1Oitw%3D%3D10.1016/j.ebiom.2016.04.005EBioMedicine. 2016; 7: 212-220
- Malignant peripheral nerve sheath tumours in neurofibromatosis 1.1:STN:280:DC%2BD383nt1Wquw%3D%3D10.1136/jmg.39.5.311J Med Genet. 2002; 39: 311-314
- Distinctive cancer associations in patients with neurofibromatosis type 1.10.1200/JCO.2015.65.3576J Clin Oncol. 2016; 34: 1978-1986
- A prospective study of neurofibromatosis type 1 cancer incidence in the UK.1:STN:280:DC%2BD28vht1entg%3D%3D10.1038/sj.bjc.6603227Br J Cancer. 2006; 95: 233-238
- Women with neurofibromatosis 1 (NF1) are at a moderately increased risk of developing breast cancer and should be considered for early screening.1:STN:280:DC%2BD2svltlyiug%3D%3D10.1136/jmg.2007.049346J Med Genet. 2007; 44: 481-484
- Breast cancer and other neoplasms in women with neurofibromatosis type 1: a retrospective review of cases in the Detroit metropolitan area.1:CAS:528:DC%2BC38XhsleltbvE10.1002/ajmg.a.35560Am J Med Genet A. 2012; 158: 3061-3064
- Risk of benign tumours of nervous system, and of malignant neoplasms, in people with neurofibromatosis: population-based record-linkage study.1:STN:280:DC%2BC3s3jslWhsw%3D%3D10.1038/bjc.2012.535Br J Cancer. 2013; 108: 193-198
- Breast cancer in neurofibromatosis type 1: overrepresentation of unfavourable prognostic factors.1:CAS:528:DC%2BC28XitVKqu7rJ10.1038/bjc.2016.403Br J Cancer. 2017; 116: 211-217
- Increased risk of breast cancer in women with NF1.10.1002/ajmg.a.35550Am J Med Genet A. 2012; 158A: 3056-3060
- Comprehensive molecular portraits of human breast tumours.10.1038/nature11412Nature. 2012; 490: 61-70
- Transposon-based analysis reveals RASA1 is involved in triple-negative breast cancer.10.1158/0008-5472.CAN-16-1586Cancer Res. 2017; 77: 1357-1368
- Comparative oncogenomics implicates the neurofibromin 1 gene (NF1) as a breast cancer driver.1:CAS:528:DC%2BC3sXjvVCisrs%3D10.1534/genetics.112.142802Genetics. 2012; 192: 385-396
- Prevalence of neurofibromatosis 1 in German children at elementary school enrollment.10.1001/archderm.141.1.71Arch Dermatol. 2005; 141: 71-74
- Mortality associated with neurofibromatosis 1: a cohort study of 1895 patients in 1980-2006 in France.10.1186/1750-1172-6-18Orphanet J Rare Dis. 2011; 6
- Natural history of optic pathway gliomas in a cohort of unselected patients affected by neurofibromatosis 1.10.1007/s11060-017-2517-6J Neurooncol. 2017; 134: 279-287
- The Manchester guidelines for contralateral risk-reducing mastectomy.10.1186/s12957-015-0638-yWorld J Surg Oncol. 2015; 13: 237
- Risk of contralateral breast cancer in BRCA1 and BRCA2 mutation carriers: a 30-year semi-prospective analysis.1:CAS:528:DC%2BC2MXhtlentrjL10.1007/s10689-015-9825-9Fam Cancer. 2015; 14: 531-538
- Surveillance of women at increased risk of breast cancer using mammography and clinical breast examination: further evidence of benefit.1:CAS:528:DC%2BC38XntlSntL4%3D10.1002/ijc.26394Int J Cancer. 2012; 131: 417-425
- Mammographic surveillance in women younger than 50 years who have a family history of breast cancer: tumour characteristics and projected effect on mortality in the prospective, single-arm FH01 study.10.1016/S1470-2045(10)70263-1Lancet Oncol. 2010; 11: 1127-1134
National Institute for Health and Care Excellence (NICE). Familialbreast cancer: classification, care and managing breast cancer and related risksin people with a family history of breast cancer. https://www.nice.org.uk/guidance/cg164/chapter/recommendations#summary-of-recommendations-on-surveillance-for-women-with-no-personal-history-of-breast-cancer. Accessed 3 October 2018.
National Comprehensive Cancer Network (NCCN). NCCN guidelines fordetection, prevention, & risk reduction: Genetic/Familial High-RiskAssessment: Breast and Ovarian. https://www.nccn.org/professionals/physician_gls/f_guidelines.asp#genetics_screening. Accessed 23 September 2018.
- Screening with magnetic resonance imaging and mammography of a UK population at high familial risk of breast cancer: a prospective multicentre cohort study (MARIBS).1:STN:280:DC%2BD2M3mvFCqtg%3D%3D10.1016/S0140-6736(05)66646-9Lancet. 2005; 365: 1769-1778
- MRI breast screening in high-risk women: cancer detection and survival analysis.10.1007/s10549-014-2931-9Breast Cancer Res Treat. 2014; 145: 663-672
- NCCN Guidelines insights: genetic/familial high-risk assessment: breast and ovarian, version 2.2017.1:CAS:528:DC%2BC1cXntVyjtLs%3D10.6004/jnccn.2017.0003J Natl Compr Canc Netw. 2017; 15: 9-20
- Global surveillance of trends in cancer survival 2000–14 (CONCORD-3): analysis of individual records for 37 513 025 patients diagnosed with one of 18 cancers from 322 population-based registries in 71 countries.10.1016/S0140-6736(17)33326-3Lancet. 2018; 391: 1023-1075
- Mortality in neurofibromatosis 1: in North West England: an assessment of actuarial survival in a region of the UK since 1989.10.1038/ejhg.2011.113Eur J Hum Genet. 2011; 19: 1187-1191
- Second primary tumors in neurofibromatosis 1 patients treated for optic glioma: substantial risks after radiotherapy.10.1200/JCO.2005.03.8349J Clin Oncol. 2006; 24: 2570-2575
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy
ScienceDirect
Access this article on ScienceDirectLinked Article
- Correction: Breast cancer in neurofibromatosis 1: survival and risk of contralateral breast cancer in a five country cohort studyGenetics in MedicineVol. 22Issue 1Open Access